Total Revenue
56,835 tỷ
Total Net Profit
4,164.2 tỷ
Total Assets
70,342 tỷ
Avg ROE
-16.9%
Avg ROA
5.4%
Avg Net Margin
5.6%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTH | Thanh Hoa Medical Materials Pharmaceutial Joint Stock Company | 421.7 tỷ | 527.6 tỷ | 2.4 tỷ | 126.2 tỷ | 1.91% | 0.57% | 0.46% | 2.34 | -9.28% | -32.27% | |
| UPH | No 25 Central Pharmaceutical Joint Stock Company | 372.2 tỷ | 140.4 tỷ | 2.2 tỷ | 152.1 tỷ | 1.45% | 0.59% | 1.57% | 1.45 | -11.19% | 6.27% | |
| VHE | Viet Nam Herbs and Foods Joint Stock Company | 412.4 tỷ | 314.4 tỷ | 1.6 tỷ | 334.1 tỷ | 0.49% | 0.39% | 0.52% | 0.23 | 18.48% | 13.70% | |
| DDN | Danang Pharmaceutical Medical Equipment Joint Stock Company | 727.2 tỷ | 945.6 tỷ | 1.1 tỷ | 196.1 tỷ | 0.57% | 0.15% | 0.12% | 2.71 | -20.40% | -90.94% | |
| GPC | Green Plus Joint Stock Corporation | 636.9 tỷ | 89.5 tỷ | -0.88 tỷ | 591.3 tỷ | -0.15% | -0.14% | -0.99% | 0.08 | -83.70% | -104.94% | |
| BCP | Enlie Pharmaceutical Joint Stock Company | 102.0 tỷ | 144.1 tỷ | -5.7 tỷ | 34.5 tỷ | -16.46% | -5.56% | -3.94% | 1.96 | 20.92% | -293.83% | |
| LDP | Lam Dong Pharmaceutical Joint Stock Company | 194.8 tỷ | 186.3 tỷ | -20.1 tỷ | 92.4 tỷ | -21.77% | -10.32% | -10.79% | 1.11 | -0.92% | 48.33% | |
| DP2 | Central Phamarceutical Joint Stock Company No 2 | 451.4 tỷ | 193.6 tỷ | -24.0 tỷ | 86.4 tỷ | -27.85% | -5.33% | -12.43% | 4.23 | 2.40% | -1.26% | |
| APC | An Phu Irradiation Joint Stock Company | 890.5 tỷ | 117.9 tỷ | -35.6 tỷ | 590.6 tỷ | -6.03% | -4.00% | -30.20% | 0.51 | -13.14% | -295.34% | |
| DNM | Danameco Medical Joint Stock Corporation | 305.6 tỷ | 217.7 tỷ | -54.4 tỷ | 3.5 tỷ | -1557.00% | -17.80% | -24.99% | 85.95 | -32.25% | 45.70% | |
| FIT | F.I.T Group Joint Stock Company | 7,721.6 tỷ | 1,774.9 tỷ | -77.6 tỷ | 5,786.9 tỷ | -1.34% | -1.01% | -4.37% | 0.33 | -9.08% | -208.41% | |
| TOTAL/AVG | 61 companies | 70,342 tỷ | 56,835 tỷ | 4,164.2 tỷ | 43,195 tỷ | avg: -16.87 | avg: 5.44 | avg: 5.62 | avg: 2.92 | avg: -4.14 | avg: -8.08 |
«
Page 2 / 2